BOARD MEMBER ATTENDANCE RECORD 2008
Month Jan Feb 11-Mar 18-Mar Apr May 2-Jun 10-Jun Jul Aug Sept Oct Nov Dec Member Annual Total
Voting Members
R. Griffin 1 1 1 1 1 1 1 1 1 1 1 1 0 1 13
J. Millard 1 0 0 1 1 1 1 1 1 1 1 0 1 1 11
D. Cobb 1 1 1 1 1 1 1 1 1 0 1 1 1 0 12
Truiett-Theodorson 1 0 1 1 1 1 1 0 1 1 1 1 1 1 12
R. Books 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
S. Riveles 1 0 0 0 1 1 1 1 0 1 0 0 1 1 8
J. Honeycutt 1 0 1 1 1 1 0 0 0 0 0 N N N 5
D. Demeree 1 1 1 1 1 1 0 0 0 1 1 1 1 0 10
N. Smith 1 0 1 0 0 0 1 0 0 0 0 1 0 0 4
S. Gewirtz 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
G. Letteron 1 1 1 0 1 1 1 1 1 1 0 1 1 1 12
D. Moore 1 1 1 1 1 1 0 1 1 0 0 0 0 1 9
M. Seay 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
J. Orr 1 0 1 0 1 1 1 0 1 1 1 0 1 1 10
J. Gochar 0 N N N N N N N N N N N N N 0
Total # Voters Present:
13 7 12 10 13 12 10 8 9 9 8 8 9 9
Non Voting Members    
P. Cronin 0 0 1 0 0 1 0 0 1 1 0 0 0 0 4
B. Conaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Clarke 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Sanchez N N 1 0 0 1 1 1 1 1 1 1 0 1 9
Total # Non Voters Present
1 0 3 0 0 2 1 1 2 2 1 1 0 1
Key:
1 = present 0 = Absent N = not on the Board or no longer on the Board