Income/Expense   FY 2010   FY 2011 Admin % Total Sanitation % Total Safety % Total Outreach % Total Balance
ANTICIPATED INCOME
Property Tax Surcharge   621,860       722,367       73,387 10%     532,683 74%       59,460 8%       49,759 7%          7,078
Exempt Property Contribution   63,000         63,000          6,400 10%       46,457 74%          5,186 8%          4,340 7%             617
Total Anticipated Income         684,860      785,367       79,787      579,140         64,646         54,099           7,695
ANTICIPATED EXPENSES
Personnel  Expenses: Salaries
Executive Director    65,863         66,866       26,746 40%       23,403 35%          6,687 10%       10,030 15%                  -
Office Assistant    25,522         26,100       10,440 40%          9,135 35%          2,610 10%          3,915 15%                  -
Coordinator (Safety)   35,000         36,050          3,605 10% 0%       16,223 45%       16,223 45%                  -
Worker (Safety/Sanitation) -    20,602         21,170 0%       10,585 50%       10,585 50% 0%                  -
Supervisor (Sanitation)    35,350         37,080          3,708 10%       33,372 90% 0% 0%                         -
Worker (Sanitation / weekend supervisor)    23,223         23,577 0%       23,577 100% 0% 0%                  -
Worker (Sanitation)    20,000         20,354 0%       20,354 100% 0% 0%                  -
Worker (Sanitation)    20,602         21,170 0%       21,170 100% 0% 0%                  -
Worker (Sanitation)    20,000         20,354 0%       20,354 100% 0% 0%                  -
Worker (Sanitation)    20,000         20,354 0%       20,354 100% 0% 0%                  -
Worker (Sanitation)    19,141         20,853 0%       20,853 100% 0% 0%                  -
Worker (Sanitation)    20,246         21,091 0%       21,091 100% 0% 0%                  -
Worker (Sanitation)    20,575         20,853 0%       20,853 100% 0% 0%                  -
Worker (Sanitation)    0         19,240 0%       19,240 100% 0% 0%                  -
Worker (Sanitation)    0         19,240 0%       19,240 100% 0% 0%                  -
Worker (Sanitation  /  3/4 time)   11,204         14,040 0%       14,040 100% 0% 0%                  -
Sanitation Workers - Weekend Sweeping (6)   11,016         14,430 0%       14,430 100% 0% 0%                  -
Sanitation Workers - Seasonal Workers   4,000         11,770 0%       11,770 100% 0% 0%                  -
Subtotal Salaries   372,344      434,593       44,499 10%    323,822 75%       36,104 8%       30,167 7%                  -
Personnel Expenses: Benefits
Payroll Taxes   29,788         56,497          5,205 9%       36,244 64%          4,149 7%          3,515 6%          7,384
Workers' Comp. Insurance   16,100         11,250          1,152 10%          8,383 75%             935 8%             781 7%                  -
Retirement Plan   2,652            2,652             272 10%          1,976 75%             220 8%             184 7%                  -
Payroll Service Fees   3,900            4,680             479 10%          3,487 75%             389 8%             325 7%                  -
Health Insurance   50,700         55,770          5,710 10%       41,555 75%          4,633 8%          3,871 7%                  -
Subtotal Benefit Expenses          103,140       130,849       12,818 10%       91,645 70%       10,326 8%          8,676 7%          7,384
Subtotal Personnel Expenses         475,484      565,442       57,317 10%    415,467 73%       46,431 8%       38,844 7%          7,384
Program Expenses
Printing/Publishing/Web   12,200         10,200          1,044 10%          7,600 75%             847 8%             708 7%                  -
Supplies   19,000         32,400          3,318 10%       24,142 75%          2,692 8%          2,249 7%                  -
Uniforms   5,000            7,000             717 10%          5,216 75%             582 8%             486 7%                  -
Rat Abatement Project           10,000          1,000 10%          7,500 75%             800 8%             700 7%
Cell Phones   8,400   0 0 0 0 0
Contract Labor   2,000            2,000             205 10%          1,490 75%             166 8%             139 7%                  -
Auto Insurance   9,000            6,600             676 10%          4,918 75%             548 8%             458 7%                  -
Vehicle Operating (fuel, maintainance)   16,000         20,000          2,048 10%       14,902 75%          1,662 8%          1,388 7%                  -
Subtotal Program Expenses            71,600         88,200         9,007 10%       65,768 75%         7,297 8%         6,128 7%                  -
Facility Expenses
Equipment   4,000            5,000             512 10%          3,726 75%             415 8%             347 7%                  -
Janitorial/Cleaning   2,000            3,000             307 10%          2,235 75%             249 8%             208 7%                  -
Maintenance/Additions   2,600            2,000             205 10%          1,490 75%             166 8%             139 7%                  -
Rent   30,600         30,600          3,133 10%       22,801 75%          2,542 8%          2,124 7%                  -
Telephone   6,000            7,260             743 10%          5,410 75%             603 8%             504 7%                  -
Utilities   5,400            5,940             608 10%          4,426 75%             493 8%             412 7%                  -
Subtotal Facilities            50,600         53,800         5,509 10%       40,087 75%         4,469 8%         3,735 7%                  -
Overhead Expenses
Accounting/Legal   18,000         15,500          1,587 10%       11,549 75%          1,288 8%          1,076 7%                  -
Advertising   2,000            3,000             307 10%          2,235 75%             249 8%             208 7%                  -
Board Meeting Expenses   2,000            2,000             205 10%          1,490 75%             166 8%             139 7%                  -
Public Meeting Expenses   2,000            2,000             205 10%          1,490 75%             166 8%             139 7%                  -
Computer Support   4,200            4,800             491 10%          3,577 75%             399 8%             333 7%                  -
Dues and Subscriptions   1,300            1,430             146 10%          1,066 75%             119 8%               99 7%                  -
Equipment Rental   2,000            2,000             205 10%          1,490 75%             166 8%             139 7%                  -
D and O Insurance   1,900            1,900             195 10%          1,416 75%             158 8%             132 7%                  -
Property and Liability Insurance   7,500            4,000             410 10%          2,980 75%             332 8%             278 7%                  -
Postage   3,000            3,500             358 10%          2,608 75%             291 8%             243 7%                  -
Travel   500            1,500             154 10%          1,118 75%             125 8%             104 7%                  -
Office Expenses   3,500            3,500             358 10%          2,608 75%             291 8%             243 7%                  -
Interest and Banking Expense   2,000            1,000             102 10%             745 75%               83 8%               69 7%                  -
Subtotal Overhead Expenses            49,900         46,130         4,723 10%       34,372 75%         3,832 8%         3,202 7%                  -
Total Anticipated Expenses         647,584      753,572      76,557 10%    555,694 74%      62,029 8%      51,909 7%         7,384
Anticipated Excess Income Over Expense           37,276        31,795         3,230        23,446           2,617           2,190              312
Percent Total   95%   96% 10%   74%   8%   7%