NEIGHBORHOOD WALKERS ON PATROL
MONTHLY DATA REPORT OCTOBER 2009
         
Dates / Days / Times Number of Walkers Conditions
10/5/09 - 10/9/09 Residents New Staff Total Weather Walked Support V.I.P's
Mon. 8:30 PM 0 1 1 2 Clear Yes CV 0
Tues. 7:30 PM 27 0 2 29 Clear Yes JHU/CV 1
Wed. 6:30 PM 0 0 1 1 Rain No CV 0
Thurs 7:00 PM 0 0 1 1 Rain No CV 0
Thurs 8:00 PM 2 0 1 3 Clear Yes CV 0
Thurs 9:00 PM 3 0 1 4 Clear Yes CV 0
Fri 10:00AM 0 0 1 1 Rain No CV 0
 
Dates / Days / Times Number of Walkers Conditions
10/12/09 - 10/16/09 Residents New Staff Total Weather Walked Support V.I.P's
Mon. 8:30 PM 0 0 0 0 Clear No none 0
Tues. 7:30 PM 33 0 2 35 Clear Yes CV 0
Wed. 6:30 PM 2 0 1 3 Clear Yes CV 0
Thurs 7:00 PM 0 0 1 1 Rain No CV 0
Thurs 8:00 PM 0 0 1 1 Rain No CV 0
Thurs 9:00 PM 0 0 1 1 Rain No CV 0
Fri 10:00AM 0 0 1 1 Clear no CV 0
 
Dates / Days / Times Number of Walkers Conditions
10/19/09 - 10/23/09 Residents New Staff Total Weather Walked Support V.I.P's
Mon. 8:30 PM 0 0 1 1 Rain No CV 0
Tues. 7:30 PM 15 0 1 16 Clear Yes CV 0
Wed. 6:30 PM 0 0 1 1 Clear No CV 0
Thurs 7:00 PM 0 0 1 1 Clear No CV 0
Thurs 8:00 PM 0 0 1 1 Clear No CV 0
Thurs 9:00 PM 3 0 1 4 Clear Yes CV 0
Fri 10:00AM 0 0 1 1 Rain No CV 0
 
Dates / Days / Times Number of Walkers Conditions
10/26/09 - 10/30/09 Residents New Staff Total Weather Walked Support V.I.P's
Mon. 8:30 PM 0 0 1 1 Rain No CV 0
Tues. 7:30 PM 19 0 1 20 Clear Yes CV 0
Wed. 6:30 PM 0 0 1 1 Rain No CV 0
Thurs 7:00 PM 0 0 0 0 Rain No CV 0
Thurs 8:00 PM 0 0 0 0 Rain No CV 0
Thurs 9:00 PM 0 0 0 0 Rain No CV 0
Fri 10:00AM 6 14 3 23 Clear Yes CV 3
 
Monthly Totals
Number of Walkers
  Residents New Total  
    104 1   130